- Homepage
- Harga HP
- Perbandingan
- Realme 9 Pro+ vs Realme GT Master Edition: Bagus Mana?
Realme 9 Pro+ vs Realme GT Master Edition: Bagus Mana?
Price | Rp4.999.000 Rp4.999.000 |
Our Rating | |
Brand | Realme Realme |
Category | Smartphone Smartphone |
Informasi Dasar
Rilis Indonesia | 16 Februari, 2022 18 Agustus, 2021 |
Status | Available Available |
Harga | Rp 4.999.000 (6/128GB), Rp 5.299.000 (8/256GB) Rp 4.999.000 (8/128GB), Rp 5.299.000 (8/126GB) |
Desain
Dimensi | 160.2 x 73.3 x 8 mm 159.2 mm x 73.5 mm x 8.0 mm ( Daybreak Blue), 8.7 mm (Voyager Grey) |
Bobot | 182 g 174g (Daybreak Blue), 178g (Voyager Grey) |
Warna | Aurora Green, Sunrise Blue Voyager Grey, Daybreak Blue |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | 2 Slot (2 Nano-SIM) 2 Slot (2 Nano-SIM) |
Layar
Tipe Layar Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED Super AMOLED |
Ukuran | 6.4 inci 6.43 inci |
Resolusi | 1080 x 2400 piksel 1080 x 2400 piksel |
Proteksi Layar Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 - |
Fitur Lain | 90Hz 120Hz, 1200 nits |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 920 5G (6 nm) Qualcomm Snapdragon 778G 5G (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 Octa-core | 1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MC4 Adreno 642L |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB 8 GB |
Memori Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB, 256GB, UFS 2.2 128 GB, 256 GB, UFS 2.2 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Tidak Tidak |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (di layar), accelerometer, gyroscope, proximity, compass Fingerprint (di dalam layar), accelerometer, gyro, proximity, compass |
Software
Sistem Operasi OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 Android 11 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Realme UI 3.0 Realme UI 2.0 |
Kamera
Kamera Belakang Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP Sony IMX766 + 8 MP (ultrawide) + 2 MP (macro) 64 MP + 8 MP (Ultrawide) + 2 MP (makro) |
Video | 4K@30fps, 1080p@60fps, EIS 4K@30fps, 1080p@60fps, EIS |
Kamera Depan | 16 MP 32 MP |
Video | 1080p@30fps, EIS 1080p@30fps |
Media
Speaker | Ya, dual speaker stereo Ya |
Audio Jack 3.5mm |
Konektivitas
Jaringan | 2G, 3G, 4G, 5G 2G, 3G, 4G, 5G |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD 5.2, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, BDS A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | USB Type-C 2.0 USB Type-C |
Baterai
Tipe Baterai Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
Kapasitas Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh 4300 mAh |
Pengecasan | Fast charging 60 Watt Fast charging 65 W |
Benchmark
AnTuTu | - 541.610 (V9) |