- Homepage
- Harga HP
- Perbandingan
- Redmi Note 10 5G vs Poco M3 Pro 5G – Bagus Mana?
Redmi Note 10 5G vs Poco M3 Pro 5G - Bagus Mana?
Price | Rp2.799.000 Rp2.699.000 |
Our Rating | |
Brand | Xiaomi Xiaomi |
Category | Smartphone Smartphone |
Informasi Dasar
Rilis Indonesia | 22 Juli, 2021 30 Juni, 2021 |
Status | Available Available |
Harga | Rp 2.799.000 (4/128GB), Rp 3.099.000 (8/128GB) Rp 2.699.000 (4/64GB), Rp 2.999.000 (6/128GB) |
Desain
Dimensi | 161.8 x 75.3 x 8.9 mm 161.8 x 75.3 x 8.9 mm |
Bobot | 190 g 190 g |
Warna | Aurora Green, Graphite Gray, Nighttime Blue Power Black, POCO Yellow, Cool Blue |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | 2 Slot (2 Nano-SIM / 1 Nano-SIM + 1 MicroSD) 2 Slot (2 Nano-SIM / 1 Nano-SIM + 1 MicroSD) |
Layar
Tipe Layar Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD IPS LCD |
Ukuran | 6.5 inci 6.5 inci |
Resolusi | 1080 x 2400 piksel 1080 x 2400 piksel |
Proteksi Layar Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 Corning Gorilla Glass 3 |
Fitur Lain | 90Hz, 500 nits 90Hz, 500 nits |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 700 5G (7 nm) MediaTek Dimensity 700 5G (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 Octa-core | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 Mali-G57 MC2 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB, 8 GB 4 GB, 6 GB |
Memori Internal Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB, UFS 2.2 64 GB, 128 GB, UFS 2.2 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Ya Ya |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (di samping), accelerometer, gyro, proximity, compass Fingerprint (di samping), accelerometer, gyro, proximity, compass |
Software
Sistem Operasi OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 Android 11 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 12 MIUI 12 |
Kamera
Kamera Belakang Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP + 2 MP (makro) + 2 MP (depth) 48 MP + 2 MP (makro) + 2 MP (depth) |
Video | 1080p@30fps 1080p@30fps |
Kamera Depan | 8 MP 8 MP |
Video | 1080p@30fps 1080p@30fps |
Media
Speaker | Ya Ya |
Audio Jack 3.5mm |
Konektivitas
Jaringan | 2G, 3G, 4G, 5G 2G, 3G, 4G, 5G |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, BDS A-GPS, GLONASS, GALILEO, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | USB Type-C USB Type-C |
Baterai
Tipe Baterai Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
Kapasitas Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh 5000 mAh |
Pengecasan | Fast charging 18 W Fast charging 18 W |
Benchmark
AnTuTu | 320.787 - V9 324.283 V9 (Kimovil) |